
The Shops at 3900 Hamilton Center, Allentown

The Shops at 3900 Hamilton, 3900 Hamilton Boulevard, Allentown, PA
The Shops at 3900 Hamilton Center is the Lehigh Valley’s First Lifestyle Center. Located in the heart of affluent residential and commercial areas and with its close proximity to the Lehigh Valley Hospital Cedar Crest, nearby medical offices and many restaurants, 3900 Hamilton Center is where the discerning customer shops in the Lehigh Valley.
Located at the intersection of Route 222 (Hamilton Boulevard) and 309 / I-78 it is convenient to all major traffic arteries of the Lehigh Valley, including Routes 22, 100 and the Pennsylvania Turnpike (I-476). Due to its central location, 3900 Hamilton Center benefits from impressive market area demographics and traffic counts: 117,000+ ADT (average daily traffic) [92,800+ ADT on I-78/RTE 309 and 24,700+ ADT along Route 222].
The Shops at 3900 Hamilton Center has become the prime location for upscale shopping in the Lehigh Valley and features high-end, premium retailers like:

The Shops at 3900 Hamilton, 3900 Hamilton Boulevard, Allentown, PA: Tenant Plan
![]() | Talbots (#9 and #10 on above plan) (610) 821-3020 talbots.com |
![]() | Bixler's Jewelers (#4 on above plan) (610) 821-8641 bixlers.com |
![]() | Swartz Kitchens & Baths (#2 on above plan) (610) 791-1212 swartzkitchens.com |
![]() | Mid Penn Bank (#1 on above plan) (484) 378-8185 midpennbank.com |
![]() | Barre3 (#8 on above plan) (610) 841-8200 barre3.com |
![]() | Block Advisors (#3 on above plan) (610) 820-0201 blockadvisors.com |
![]() | Laura Brady Gallery (#6 on above plan) (610) 849-3432 laurabradygallery.com |
![]() | Rooted Salon (#7 on above plan) (484) 860-3060 salonrooted.com |
![]() | The Paperbag (#5 on above plan) (610) 820-9959 thepaperbagonline.com |

The Shops at 3900 Hamilton, 3900 Hamilton Boulevard, Allentown, PA: Site Plan

The Shops at 3900 Hamilton, 3900 Hamilton Boulevard, Allentown, PA (looking West)

The Shops at 3900 Hamilton, 3900 Hamilton Boulevard, Allentown, PA (looking East)
The Shops & Offices at 3900 Hamilton Center, Allentown, PA: Aerial Plan
click to view in new window – will open as PDF
| Demographic Information (Source: US Census and others) | 1.0 mile | 3.0 miles | 5.0 miles |
|---|---|---|---|
| INCOME PROFILE | |||
| 2024 Average Household Income: | $143,877 | $126,607 | $102,720 |
| 2024 Median Household Income: | $113,047 | $97,997 | $74,814 |
| POPULATION: | 6,136 | 74,570 | 215,258 |
| HOUSEHOLDS: | 2,523 | 28,566 | 80,280 |
| HOUSEHOLDS BY INCOME | |||
| > $200,000: | 26% | 17% | 11% |
| $100,000 - $199,999: | 28% | 32% | 25% |
| $75,000 - $99,999: | 12% | 11% | 13% |
| $50,000 - $74,999: | 10% | 15% | 17% |
| $25,000 - $49,999: | 11% | 14% | 19% |
| < $25,000: | 12% | 11% | 14% |
| TRAFFIC COUNTS / VEHICLES PER DAY (VPD) | |||
| I-78 / Route 309 at Route 222 (Hamilton Boulevard): | 92,896 | ||
| Route 222 (Hamilton Boulevard) at I-78 / Route 309: | 62,039 | ||
| Total Vehicles Per Day / Average Daily Traffic: | 117,654 | ||








